| Associates | Male | 33 |
| | Female | 33 |
| Of Counsel | Male | 4 |
| | Female | 1 |
| Atlanta | 4 |
| Baltimore | 3 |
| Boston | 2 |
| Chicago | 11 |
| Dallas | 3 |
| Los Angeles | 6 |
| New York | 14 |
| Northern Virginia | 1 |
| Philadelphia | 3 |
| Phoenix | 2 |
| Sacramento | 1 |
| San Diego | 4 |
| San Francisco | 3 |
| Silicon Valley | 6 |
| Tampa | 3 |
| Washington DC | 5 |
| Total | 71 |
| Commercial Contracts | 2 |
| Corporate | 26 |
| Employment | 1 |
| Finance | 9 |
| Intellectual Property | 2 |
| Litigation | 11 |
| Real Estate | 17 |
| Regulatory & Government Affairs | 1 |
| Tax | 2 |
| Commercial Contracts | Chicago | 1 |
| | Dallas | 1 |
| Corporate | Atlanta | 2 |
| | Baltimore | 1 |
| | Boston | 1 |
| | Chicago | 4 |
| | Los Angeles | 1 |
| | New York | 3 |
| | Northern Virginia | 1 |
| | Phoenix | 2 |
| | Sacramento | 1 |
| | San Diego | 1 |
| | San Francisco | 2 |
| | Silicon Valley | 5 |
| | Tampa | 1 |
| | Washington DC | 1 |
| Employment | Chicago | 1 |
| Finance | Atlanta | 1 |
| | Chicago | 1 |
| | Los Angeles | 2 |
| | New York | 5 |
| Intellectual Property | San Diego | 2 |
| Litigation | Boston | 1 |
| | Dallas | 1 |
| | Los Angeles | 1 |
| | New York | 2 |
| | Philadelphia | 3 |
| | San Diego | 1 |
| | Silicon Valley | 1 |
| | Washington DC | 1 |
| Real Estate | Atlanta | 1 |
| | Baltimore | 1 |
| | Chicago | 4 |
| | Dallas | 1 |
| | Los Angeles | 2 |
| | New York | 4 |
| | San Francisco | 1 |
| | Tampa | 2 |
| | Washington DC | 1 |
| Regulatory & Government Affairs | Washington DC | 1 |
| Tax | Baltimore | 1 |
| | Washington DC | 1 |


1 comments:
This brought back the nostalgia -- ok, more like flashbacks. I was a paralegal there and left in 2004. That was before the latest merger. I miss the people, but not the big firm pressure and politics.
Post a Comment